- Name
- Michael Turner
- Position
- Defender
- Past Teams
- South Shields
EBAC Northern League Division One
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2016/17 | Morpeth Town | 29 | 2 | 3 | 0 | 1 | 0 |
2017/18 | Morpeth Town | 32 | 0 | 2 | 4 | 0 | 0 |
Total | - | 61 | 2 | 5 | 4 | 1 | 0 |
Evo-Stik East Division
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Total | - |
FA Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2016/17 | Morpeth Town | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Morpeth Town | 1 | 0 | 0 | 1 | 0 | 0 |
Total | - | 1 | 0 | 0 | 1 | 0 | 0 |
FA Trophy
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Total | - |
FA Vase
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2016/17 | Morpeth Town | 4 | 1 | 2 | 0 | 0 | 0 |
2017/18 | Morpeth Town | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 1 | 2 | 0 | 0 | 0 |
Friendly
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Total | - |
JR Cleator Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2017/18 | Morpeth Town | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2016/17 | Morpeth Town | 1 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Morpeth Town | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 |
NPL Premier Division
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Total | - |
Northumberland Senior Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2016/17 | Morpeth Town | 2 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Morpeth Town | 3 | 1 | 0 | 0 | 0 | 0 |
Total | - | 5 | 1 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
2016/17 | 36 | 3 | 5 | 0 | 1 | 0 |
2017/18 | 41 | 1 | 2 | 5 | 0 | 0 |
Total | 77 | 4 | 7 | 5 | 1 | 0 |