- Name
- Chris Reid
- Nationality
- England
- Position
- Defender
- Past Teams
- Whitley Bay
EBAC Northern League Division One
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2015/16 | Morpeth Town | 18 | 3 | 1 | 1 | 0 | 0 |
2016/17 | Morpeth Town | 33 | 6 | 2 | 2 | 1 | 0 |
2017/18 | Morpeth Town | 31 | 4 | 1 | 8 | 3 | 0 |
Total | - | 82 | 13 | 4 | 11 | 4 | 0 |
Evo-Stik East Division
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Total | - |
FA Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2015/16 | Morpeth Town | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Morpeth Town | 5 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Morpeth Town | 1 | 0 | 0 | 1 | 0 | 0 |
Total | - | 6 | 1 | 0 | 1 | 0 | 0 |
FA Trophy
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Total | - |
FA Vase
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2015/16 | Morpeth Town | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Morpeth Town | 4 | 0 | 0 | 1 | 0 | 0 |
2017/18 | Morpeth Town | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 1 | 0 | 0 |
Friendly
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Total | - |
JR Cleator Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2017/18 | Morpeth Town | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2015/16 | Morpeth Town | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Morpeth Town | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Morpeth Town | 3 | 0 | 0 | 1 | 0 | 0 |
2019/20 | Morpeth Town | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 1 | 0 | 0 |
NPL Premier Division
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Total | - |
Northumberland Senior Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2015/16 | Morpeth Town | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Morpeth Town | 2 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Morpeth Town | 2 | 0 | 0 | 1 | 0 | 0 |
2019/20 | Morpeth Town | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 1 | 0 | 0 |
Career Total
Season | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
2015/16 | 18 | 3 | 1 | 1 | 0 | 0 |
2016/17 | 44 | 7 | 2 | 3 | 1 | 0 |
2017/18 | 38 | 4 | 1 | 11 | 3 | 0 |
Total | 100 | 14 | 4 | 15 | 4 | 0 |